Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Jacksonville wins on income, schools, safety and sunshine; Kansas City wins on rent, home prices, cost of living, jobs and walkability.
| Metric | Jacksonville FL | Kansas City MO |
|---|---|---|
| Median rent | $1,465 | $1,238 (better) |
| Median home | $294k | $243k (better) |
| Cost of living (100 = US) | 95 | 90 (better) |
| Median income | $69,872 (better) | $69,166 |
| Unemployment | 4.9% | 3.7% (better) |
| School rating | 4.8/10 (better) | 1.6/10 |
| Violent crime / 1k | 8 (better) | 13.8 |
| Property crime / 1k | 55 | 39.9 (better) |
| Walk score | 26 | 34 (better) |
| Sunny days | 221 (better) | 217 |
| Summer temp | 92°F | 90°F |
| Winter temp | 56°F | 31°F |
| Rainfall | 47.6 in | 38.1 in |
| Population | 977,670 | 510,612 |
| Diversity (0–100) | 67 | 63 |
| % Black | 29.3% | 25.2% |
| % Hispanic | 12.6% | 12.5% |
| % Asian | 5% | 2.8% |
Green marks the better value in each row.