Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Jacksonville wins on income, schools, safety and sunshine; Louisville wins on rent, home prices, cost of living, jobs and walkability.
| Metric | Jacksonville FL | Louisville KY |
|---|---|---|
| Median rent | $1,465 | $1,120 (better) |
| Median home | $294k | $234k (better) |
| Cost of living (100 = US) | 95 | 90 (better) |
| Median income | $69,872 (better) | $66,849 |
| Unemployment | 4.9% | 3.3% (better) |
| School rating | 4.8/10 (better) | 3.2/10 |
| Violent crime / 1k | 8 (better) | 9 |
| Property crime / 1k | 55 | 55 |
| Walk score | 26 | 33 (better) |
| Sunny days | 221 (better) | 193 |
| Summer temp | 92°F | 88°F |
| Winter temp | 56°F | 35°F |
| Rainfall | 47.6 in | 48.1 in |
| Population | 977,670 | 631,818 |
| Diversity (0–100) | 67 | 59 |
| % Black | 29.3% | 22.1% |
| % Hispanic | 12.6% | 9.5% |
| % Asian | 5% | 2.9% |
Green marks the better value in each row.