Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Jacksonville wins on rent, home prices, cost of living and jobs; New York wins on income, schools, safety, walkability and sunshine.
| Metric | Jacksonville FL | New York NY |
|---|---|---|
| Median rent | $1,465 (better) | $1,821 |
| Median home | $294k (better) | $778k |
| Cost of living (100 = US) | 95 (better) | 187 |
| Median income | $69,872 | $80,483 (better) |
| Unemployment | 4.9% (better) | 5.3% |
| School rating | 4.8/10 | 5.4/10 (better) |
| Violent crime / 1k | 8 | 5.5 (better) |
| Property crime / 1k | 55 | 21.2 (better) |
| Walk score | 26 | 89 (better) |
| Sunny days | 221 | 224 (better) |
| Summer temp | 92°F | 85°F |
| Winter temp | 56°F | 34°F |
| Rainfall | 47.6 in | 49.5 in |
| Population | 977,670 | 8,483,844 |
| Diversity (0–100) | 67 | 76 |
| % Black | 29.3% | 20.4% |
| % Hispanic | 12.6% | 28.5% |
| % Asian | 5% | 14.6% |
Green marks the better value in each row.