Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Jacksonville wins on schools and sunshine; Omaha wins on rent, home prices, cost of living, income, jobs, safety and walkability.
| Metric | Jacksonville FL | Omaha NE |
|---|---|---|
| Median rent | $1,465 | $1,187 (better) |
| Median home | $294k | $246k (better) |
| Cost of living (100 = US) | 95 | 92 (better) |
| Median income | $69,872 | $73,201 (better) |
| Unemployment | 4.9% | 3.2% (better) |
| School rating | 4.8/10 (better) | 2.5/10 |
| Violent crime / 1k | 8 | 3.5 (better) |
| Property crime / 1k | 55 | 27.9 (better) |
| Walk score | 26 | 46 (better) |
| Sunny days | 221 (better) | 213 |
| Summer temp | 92°F | 85°F |
| Winter temp | 56°F | 23°F |
| Rainfall | 47.6 in | 30 in |
| Population | 977,670 | 488,837 |
| Diversity (0–100) | 67 | 56 |
| % Black | 29.3% | 11.4% |
| % Hispanic | 12.6% | 16.2% |
| % Asian | 5% | 4% |
Green marks the better value in each row.