Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Jacksonville wins on income, jobs and schools; Tucson wins on rent, home prices, safety, walkability and sunshine.
| Metric | Jacksonville FL | Tucson AZ |
|---|---|---|
| Median rent | $1,465 | $1,145 (better) |
| Median home | $294k | $266k (better) |
| Cost of living (100 = US) | 95 | 95 |
| Median income | $69,872 (better) | $57,073 |
| Unemployment | 4.9% (better) | 5% |
| School rating | 4.8/10 (better) | 2.3/10 |
| Violent crime / 1k | 8 | 3.9 (better) |
| Property crime / 1k | 55 | 20.7 (better) |
| Walk score | 26 | 42 (better) |
| Sunny days | 221 | 286 (better) |
| Summer temp | 92°F | 101°F |
| Winter temp | 56°F | 53°F |
| Rainfall | 47.6 in | 10.6 in |
| Population | 977,670 | 547,073 |
| Diversity (0–100) | 67 | 62 |
| % Black | 29.3% | 4.8% |
| % Hispanic | 12.6% | 42.8% |
| % Asian | 5% | 3.1% |
Green marks the better value in each row.