Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Jefferson City wins on rent, home prices, cost of living, income, jobs and sunshine; State College wins on schools, safety and walkability.
| Metric | Jefferson City MO | State College PA |
|---|---|---|
| Median rent | $802 (better) | $1,273 |
| Median home | $219k (better) | $438k |
| Cost of living (100 = US) | 88 (better) | 105.7 |
| Median income | $66,371 (better) | $45,424 |
| Unemployment | 3.2% (better) | 3.7% |
| School rating | 5/10 | 9.4/10 (better) |
| Violent crime / 1k | 3.5 | 1.7 (better) |
| Property crime / 1k | 18 | 9.4 (better) |
| Walk score | 45 | 47 (better) |
| Sunny days | 200 (better) | 198 |
| Summer temp | 89°F | 81°F |
| Winter temp | 32°F | 27°F |
| Rainfall | 39.7 in | 41.5 in |
| Population | 42,488 | 41,050 |
| Diversity (0–100) | 46 | 41 |
| % Black | 16% | 3.7% |
| % Hispanic | 4% | 6.1% |
| % Asian | 2.4% | 9.4% |
Green marks the better value in each row.