Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Johnson City wins on rent, cost of living, income, jobs, schools, safety, walkability and sunshine; Kalamazoo wins on home prices.
| Metric | Johnson City TN | Kalamazoo MI |
|---|---|---|
| Median rent | $1,023 (better) | $1,078 |
| Median home | $268k | $179k (better) |
| Cost of living (100 = US) | 90.5 (better) | 91.3 |
| Median income | $57,254 (better) | $52,272 |
| Unemployment | 3.2% (better) | 5.3% |
| School rating | 8.9/10 (better) | 1.7/10 |
| Violent crime / 1k | 4.2 (better) | 10.8 |
| Property crime / 1k | 21.4 (better) | 29.5 |
| Walk score | 54 (better) | 38 |
| Sunny days | 220 (better) | 180 |
| Summer temp | 86°F | 83°F |
| Winter temp | 36°F | 25°F |
| Rainfall | 44 in | 33.2 in |
| Population | 72,222 | 73,076 |
| Diversity (0–100) | 32 | 58 |
| % Black | 5.8% | 22.3% |
| % Hispanic | 5.4% | 7.8% |
| % Asian | 2% | 3% |
Green marks the better value in each row.