Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Johnson City wins on rent, home prices, cost of living, schools and walkability; Rogers wins on income, jobs, safety and sunshine.
| Metric | Johnson City TN | Rogers AR |
|---|---|---|
| Median rent | $1,023 (better) | $1,270 |
| Median home | $268k (better) | $308k |
| Cost of living (100 = US) | 90.5 (better) | 91.3 |
| Median income | $57,254 | $86,728 (better) |
| Unemployment | 3.2% | 3.1% (better) |
| School rating | 8.9/10 (better) | 6.8/10 |
| Violent crime / 1k | 4.2 | 2.7 (better) |
| Property crime / 1k | 21.4 | 11 (better) |
| Walk score | 54 (better) | 33 |
| Sunny days | 220 | 231 (better) |
| Summer temp | 86°F | 90°F |
| Winter temp | 36°F | 37°F |
| Rainfall | 44 in | 45.4 in |
| Population | 72,222 | 72,981 |
| Diversity (0–100) | 32 | 63 |
| % Black | 5.8% | 1% |
| % Hispanic | 5.4% | 33.9% |
| % Asian | 2% | 2.7% |
Green marks the better value in each row.