Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Jonesboro wins on rent, home prices, cost of living, jobs and sunshine; Lynchburg wins on income, schools, safety and walkability.
| Metric | Jonesboro AR | Lynchburg VA |
|---|---|---|
| Median rent | $956 (better) | $1,073 |
| Median home | $223k (better) | $230k |
| Cost of living (100 = US) | 106.2 (better) | 113.6 |
| Median income | $55,424 | $57,947 (better) |
| Unemployment | 4% (better) | 4.7% |
| School rating | 2.3/10 | 3.6/10 (better) |
| Violent crime / 1k | 5.8 | 3.6 (better) |
| Property crime / 1k | 24.9 | 16.7 (better) |
| Walk score | 35 | 42 (better) |
| Sunny days | 213 (better) | 186 |
| Summer temp | 91°F | 87°F |
| Winter temp | 39°F | 36°F |
| Rainfall | 48.5 in | 42.8 in |
| Population | 80,137 | 79,497 |
| Diversity (0–100) | 54 | 56 |
| % Black | 22.7% | 27% |
| % Hispanic | 7.5% | 5.1% |
| % Asian | 1.6% | 2.2% |
Green marks the better value in each row.