Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Juneau wins on rent, jobs, safety and walkability; Anchorage wins on home prices, cost of living, income, schools and sunshine.
| Metric | Juneau AK | Anchorage AK |
|---|---|---|
| Median rent | $1,444 (better) | $1,489 |
| Median home | $449k | $396k (better) |
| Cost of living (100 = US) | 131 | 128 (better) |
| Median income | $101,661 | $103,284 (better) |
| Unemployment | 3.2% (better) | 3.8% |
| School rating | 5.3/10 | 5.6/10 (better) |
| Violent crime / 1k | 4.9 (better) | 10.3 |
| Property crime / 1k | 19.2 (better) | 33.3 |
| Walk score | 44 (better) | 38 |
| Sunny days | 86 | 142 (better) |
| Summer temp | 63°F | 68°F |
| Winter temp | 30°F | 15°F |
| Rainfall | 89.6 in | 14.2 in |
| Population | 31,794 | 288,976 |
| Diversity (0–100) | 56 | 64 |
| % Black | 0.6% | 4.8% |
| % Hispanic | 7.1% | 9.5% |
| % Asian | 7.2% | 9.8% |
Green marks the better value in each row.