Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Juneau wins on income, jobs and walkability; Morgantown wins on rent, home prices, cost of living, schools, safety and sunshine.
| Metric | Juneau AK | Morgantown WV |
|---|---|---|
| Median rent | $1,444 | $937 (better) |
| Median home | $449k | $259k (better) |
| Cost of living (100 = US) | 131 | 100.3 (better) |
| Median income | $101,661 (better) | $44,727 |
| Unemployment | 3.2% (better) | 4.3% |
| School rating | 5.3/10 | 6.4/10 (better) |
| Violent crime / 1k | 4.9 | 2.4 (better) |
| Property crime / 1k | 19.2 | 16.9 (better) |
| Walk score | 44 (better) | 42 |
| Sunny days | 86 | 182 (better) |
| Summer temp | 63°F | 84°F |
| Winter temp | 30°F | 32°F |
| Rainfall | 89.6 in | 43.2 in |
| Population | 31,794 | 30,236 |
| Diversity (0–100) | 56 | 30 |
| % Black | 0.6% | 4.5% |
| % Hispanic | 7.1% | 4.3% |
| % Asian | 7.2% | 3.7% |
Green marks the better value in each row.