Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Kalamazoo wins on rent, home prices and walkability; Rogers wins on income, jobs, schools, safety and sunshine.
| Metric | Kalamazoo MI | Rogers AR |
|---|---|---|
| Median rent | $1,078 (better) | $1,270 |
| Median home | $179k (better) | $308k |
| Cost of living (100 = US) | 91.3 | 91.3 |
| Median income | $52,272 | $86,728 (better) |
| Unemployment | 5.3% | 3.1% (better) |
| School rating | 1.7/10 | 6.8/10 (better) |
| Violent crime / 1k | 10.8 | 2.7 (better) |
| Property crime / 1k | 29.5 | 11 (better) |
| Walk score | 38 (better) | 33 |
| Sunny days | 180 | 231 (better) |
| Summer temp | 83°F | 90°F |
| Winter temp | 25°F | 37°F |
| Rainfall | 33.2 in | 45.4 in |
| Population | 73,076 | 72,981 |
| Diversity (0–100) | 58 | 63 |
| % Black | 22.3% | 1% |
| % Hispanic | 7.8% | 33.9% |
| % Asian | 3% | 2.7% |
Green marks the better value in each row.