Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Kaneohe wins on income, schools and sunshine; Lewiston wins on rent, home prices, cost of living, jobs, safety and walkability.
| Metric | Kaneohe HI | Lewiston ME |
|---|---|---|
| Median rent | $2,269 | $986 (better) |
| Median home | $1.03M | $235k (better) |
| Cost of living (100 = US) | 154.4 | 106.4 (better) |
| Median income | $125,613 (better) | $55,393 |
| Unemployment | 5.2% | 3.8% (better) |
| School rating | 7.4/10 (better) | 3/10 |
| Violent crime / 1k | 6.3 | 2.4 (better) |
| Property crime / 1k | 25.5 | 17 (better) |
| Walk score | 37 | 47 (better) |
| Sunny days | 236 (better) | 217 |
| Summer temp | 84°F | 80°F |
| Winter temp | 73°F | 20°F |
| Rainfall | 27.8 in | 45.2 in |
| Population | 37,355 | 38,324 |
| Diversity (0–100) | 69 | 38 |
| % Black | 0.5% | 13.8% |
| % Hispanic | 10.8% | 3.1% |
| % Asian | 37.6% | 1.7% |
Green marks the better value in each row.