Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Kansas City wins on rent, home prices, cost of living, jobs and sunshine; Portland wins on income, schools, safety and walkability.
| Metric | Kansas City MO | Portland OR |
|---|---|---|
| Median rent | $1,238 (better) | $1,655 |
| Median home | $243k (better) | $582k |
| Cost of living (100 = US) | 90 (better) | 124 |
| Median income | $69,166 | $90,919 (better) |
| Unemployment | 3.7% (better) | 5.1% |
| School rating | 1.6/10 | 6.9/10 (better) |
| Violent crime / 1k | 13.8 | 7 (better) |
| Property crime / 1k | 39.9 (better) | 51.1 |
| Walk score | 34 | 67 (better) |
| Sunny days | 217 (better) | 144 |
| Summer temp | 90°F | 82°F |
| Winter temp | 31°F | 42°F |
| Rainfall | 38.1 in | 36.9 in |
| Population | 510,612 | 641,165 |
| Diversity (0–100) | 63 | 54 |
| % Black | 25.2% | 5.5% |
| % Hispanic | 12.5% | 12% |
| % Asian | 2.8% | 8% |
Green marks the better value in each row.