Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Kansas City wins on rent, home prices, cost of living, jobs and sunshine; Seattle wins on income, schools, safety and walkability.
| Metric | Kansas City MO | Seattle WA |
|---|---|---|
| Median rent | $1,238 (better) | $2,030 |
| Median home | $243k (better) | $939k |
| Cost of living (100 = US) | 90 (better) | 151 |
| Median income | $69,166 | $123,860 (better) |
| Unemployment | 3.7% (better) | 4.7% |
| School rating | 1.6/10 | 8.6/10 (better) |
| Violent crime / 1k | 13.8 | 7.1 (better) |
| Property crime / 1k | 39.9 (better) | 44.6 |
| Walk score | 34 | 74 (better) |
| Sunny days | 217 (better) | 152 |
| Summer temp | 90°F | 77°F |
| Winter temp | 31°F | 42°F |
| Rainfall | 38.1 in | 36.5 in |
| Population | 510,612 | 754,195 |
| Diversity (0–100) | 63 | 61 |
| % Black | 25.2% | 6.4% |
| % Hispanic | 12.5% | 8.5% |
| % Asian | 2.8% | 17.5% |
Green marks the better value in each row.