Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Kingsport wins on rent, home prices, cost of living, walkability and sunshine; Brentwood wins on income, jobs, schools and safety.
| Metric | Kingsport TN | Brentwood TN |
|---|---|---|
| Median rent | $907 (better) | $2,825 |
| Median home | $234k (better) | $1.03M |
| Cost of living (100 = US) | 109.5 (better) | 126 |
| Median income | $52,490 | $182,088 (better) |
| Unemployment | 3.6% | 2.8% (better) |
| School rating | 7.8/10 | 9.7/10 (better) |
| Violent crime / 1k | 5.7 | 0.6 (better) |
| Property crime / 1k | 22.2 | 6.3 (better) |
| Walk score | 51 (better) | 26 |
| Sunny days | 217 (better) | 204 |
| Summer temp | 87°F | 90°F |
| Winter temp | 37°F | 37°F |
| Rainfall | 45 in | 54.4 in |
| Population | 56,262 | 45,556 |
| Diversity (0–100) | 20 | 35 |
| % Black | 2.7% | 4.6% |
| % Hispanic | 3.7% | 3.1% |
| % Asian | 1% | 8% |
Green marks the better value in each row.