Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Kingsport wins on rent, income, jobs, schools and walkability; Brownsville wins on home prices, cost of living, safety and sunshine.
| Metric | Kingsport TN | Brownsville TX |
|---|---|---|
| Median rent | $907 (better) | $923 |
| Median home | $234k | $140k (better) |
| Cost of living (100 = US) | 109.5 | 107 (better) |
| Median income | $52,490 (better) | $52,130 |
| Unemployment | 3.6% (better) | 7.3% |
| School rating | 7.8/10 (better) | 4.4/10 |
| Violent crime / 1k | 5.7 | 4.1 (better) |
| Property crime / 1k | 22.2 | 15.3 (better) |
| Walk score | 51 (better) | 36 |
| Sunny days | 217 | 245 (better) |
| Summer temp | 87°F | 96°F |
| Winter temp | 37°F | 63°F |
| Rainfall | 45 in | 26.8 in |
| Population | 56,262 | 189,177 |
| Diversity (0–100) | 20 | 11 |
| % Black | 2.7% | 0.3% |
| % Hispanic | 3.7% | 94% |
| % Asian | 1% | 0.8% |
Green marks the better value in each row.