Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Kingsport wins on rent, home prices, cost of living, jobs, schools and sunshine; New Brunswick wins on income, safety and walkability.
| Metric | Kingsport TN | New Brunswick NJ |
|---|---|---|
| Median rent | $907 (better) | $1,814 |
| Median home | $234k (better) | $354k |
| Cost of living (100 = US) | 109.5 (better) | 114.5 |
| Median income | $52,490 | $65,810 (better) |
| Unemployment | 3.6% (better) | 4.8% |
| School rating | 7.8/10 (better) | 1.9/10 |
| Violent crime / 1k | 5.7 | 5.1 (better) |
| Property crime / 1k | 22.2 | 18.5 (better) |
| Walk score | 51 | 53 (better) |
| Sunny days | 217 (better) | 186 |
| Summer temp | 87°F | 87°F |
| Winter temp | 37°F | 32°F |
| Rainfall | 45 in | 49.5 in |
| Population | 56,262 | 56,345 |
| Diversity (0–100) | 20 | 63 |
| % Black | 2.7% | 11.6% |
| % Hispanic | 3.7% | 54.6% |
| % Asian | 1% | 7.9% |
Green marks the better value in each row.