Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Kingsport wins on rent, home prices, cost of living, jobs and sunshine; Olympia wins on income, schools, safety and walkability.
| Metric | Kingsport TN | Olympia WA |
|---|---|---|
| Median rent | $907 (better) | $1,599 |
| Median home | $234k (better) | $486k |
| Cost of living (100 = US) | 109.5 (better) | 113 |
| Median income | $52,490 | $81,302 (better) |
| Unemployment | 3.6% (better) | 4.3% |
| School rating | 7.8/10 | 9/10 (better) |
| Violent crime / 1k | 5.7 | 4.7 (better) |
| Property crime / 1k | 22.2 (better) | 26 |
| Walk score | 51 | 52 (better) |
| Sunny days | 217 (better) | 136 |
| Summer temp | 87°F | 78°F |
| Winter temp | 37°F | 39°F |
| Rainfall | 45 in | 50.6 in |
| Population | 56,262 | 55,951 |
| Diversity (0–100) | 20 | 47 |
| % Black | 2.7% | 2.7% |
| % Hispanic | 3.7% | 10.6% |
| % Asian | 1% | 6.7% |
Green marks the better value in each row.