Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Kingsport wins on rent, income, jobs, schools, walkability and sunshine; Valdosta wins on home prices, cost of living and safety.
| Metric | Kingsport TN | Valdosta GA |
|---|---|---|
| Median rent | $907 (better) | $1,054 |
| Median home | $234k | $183k (better) |
| Cost of living (100 = US) | 109.5 | 94.4 (better) |
| Median income | $52,490 (better) | $45,925 |
| Unemployment | 3.6% (better) | 4.2% |
| School rating | 7.8/10 (better) | 2/10 |
| Violent crime / 1k | 5.7 | 4.8 (better) |
| Property crime / 1k | 22.2 (better) | 38.1 |
| Walk score | 51 (better) | 50 |
| Sunny days | 217 (better) | 212 |
| Summer temp | 87°F | 92°F |
| Winter temp | 37°F | 51°F |
| Rainfall | 45 in | 48.4 in |
| Population | 56,262 | 55,252 |
| Diversity (0–100) | 20 | 57 |
| % Black | 2.7% | 55.4% |
| % Hispanic | 3.7% | 5.6% |
| % Asian | 1% | 1.2% |
Green marks the better value in each row.