Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Kingston wins on cost of living, income, jobs and schools; New London wins on rent, home prices, safety, walkability and sunshine.
| Metric | Kingston NY | New London CT |
|---|---|---|
| Median rent | $1,469 | $1,340 (better) |
| Median home | $316k | $253k (better) |
| Cost of living (100 = US) | 112.8 (better) | 122.9 |
| Median income | $68,186 (better) | $59,098 |
| Unemployment | 3% (better) | 5.9% |
| School rating | 2.8/10 (better) | 1.5/10 |
| Violent crime / 1k | 4.1 | 2.2 (better) |
| Property crime / 1k | 16.8 | 13 (better) |
| Walk score | 41 | 45 (better) |
| Sunny days | 187 | 216 (better) |
| Summer temp | 86°F | 80°F |
| Winter temp | 24°F | 31°F |
| Rainfall | 50.7 in | 39.3 in |
| Population | 23,911 | 27,625 |
| Diversity (0–100) | 58 | 66 |
| % Black | 12.7% | 12.9% |
| % Hispanic | 15.9% | 35.5% |
| % Asian | 3% | 2.6% |
Green marks the better value in each row.