Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Lafayette wins on home prices, cost of living, jobs, schools and walkability; Saint Cloud wins on rent, income, safety and sunshine.
| Metric | Lafayette IN | Saint Cloud MN |
|---|---|---|
| Median rent | $1,079 | $1,003 (better) |
| Median home | $173k (better) | $225k |
| Cost of living (100 = US) | 97.8 (better) | 102.5 |
| Median income | $53,716 | $61,374 (better) |
| Unemployment | 3.2% (better) | 4.9% |
| School rating | 5.4/10 (better) | 4/10 |
| Violent crime / 1k | 4 | 3.6 (better) |
| Property crime / 1k | 16.7 (better) | 25.2 |
| Walk score | 38 (better) | 32 |
| Sunny days | 176 | 207 (better) |
| Summer temp | 84°F | 82°F |
| Winter temp | 26°F | 12°F |
| Rainfall | 37 in | 28.5 in |
| Population | 71,159 | 70,629 |
| Diversity (0–100) | 49 | 54 |
| % Black | 10.3% | 19.7% |
| % Hispanic | 14.4% | 5.8% |
| % Asian | 2.5% | 4.1% |
Green marks the better value in each row.