Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Lancaster wins on home prices, cost of living, income and jobs; Pocatello wins on rent, schools, safety, walkability and sunshine.
| Metric | Lancaster PA | Pocatello ID |
|---|---|---|
| Median rent | $1,240 | $948 (better) |
| Median home | $220k (better) | $271k |
| Cost of living (100 = US) | 98.7 (better) | 104.7 |
| Median income | $63,690 (better) | $60,418 |
| Unemployment | 4.1% (better) | 4.2% |
| School rating | 1.7/10 | 7.6/10 (better) |
| Violent crime / 1k | 3.7 | 3.3 (better) |
| Property crime / 1k | 13.8 (better) | 14.3 |
| Walk score | 31 | 32 (better) |
| Sunny days | 171 | 215 (better) |
| Summer temp | 86°F | 91°F |
| Winter temp | 31°F | 29°F |
| Rainfall | 42.1 in | 13 in |
| Population | 57,719 | 57,635 |
| Diversity (0–100) | 66 | 33 |
| % Black | 12% | 1.1% |
| % Hispanic | 40.6% | 9.6% |
| % Asian | 2.9% | 2% |
Green marks the better value in each row.