Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Lawrence wins on cost of living, income, jobs, schools and sunshine; Reading wins on rent, home prices, safety and walkability.
| Metric | Lawrence KS | Reading PA |
|---|---|---|
| Median rent | $1,091 | $1,067 (better) |
| Median home | $293k | $121k (better) |
| Cost of living (100 = US) | 95.9 (better) | 102.9 |
| Median income | $65,009 (better) | $44,091 |
| Unemployment | 3.6% (better) | 6.3% |
| School rating | 8.1/10 (better) | 1.3/10 |
| Violent crime / 1k | 4.4 | 2.6 (better) |
| Property crime / 1k | 19 | 12.9 (better) |
| Walk score | 46 | 59 (better) |
| Sunny days | 244 (better) | 195 |
| Summer temp | 91°F | 87°F |
| Winter temp | 29°F | 31°F |
| Rainfall | 35.6 in | 45.2 in |
| Population | 96,051 | 95,242 |
| Diversity (0–100) | 45 | 46 |
| % Black | 4.8% | 7.7% |
| % Hispanic | 7.9% | 70.8% |
| % Asian | 5.1% | 0.5% |
Green marks the better value in each row.