Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Lewiston wins on rent, walkability and sunshine; Bangor wins on home prices, cost of living, income, jobs and schools.
| Metric | Lewiston ME | Bangor ME |
|---|---|---|
| Median rent | $986 (better) | $1,055 |
| Median home | $235k | $220k (better) |
| Cost of living (100 = US) | 106.4 | 97.5 (better) |
| Median income | $55,393 | $59,942 (better) |
| Unemployment | 3.8% | 3.4% (better) |
| School rating | 3/10 | 9/10 (better) |
| Violent crime / 1k | 2.4 | 2.4 |
| Property crime / 1k | 17 (better) | 38.3 |
| Walk score | 47 (better) | 30 |
| Sunny days | 217 (better) | 184 |
| Summer temp | 80°F | 80°F |
| Winter temp | 20°F | 19°F |
| Rainfall | 45.2 in | 41.7 in |
| Population | 38,324 | 31,938 |
| Diversity (0–100) | 38 | 23 |
| % Black | 13.8% | 2.8% |
| % Hispanic | 3.1% | 3.1% |
| % Asian | 1.7% | 1.7% |
Green marks the better value in each row.