Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Lincoln wins on rent, cost of living, income, jobs, schools, safety and sunshine; Pittsburgh wins on home prices and walkability.
| Metric | Lincoln NE | Pittsburgh PA |
|---|---|---|
| Median rent | $1,086 (better) | $1,261 |
| Median home | $264k | $206k (better) |
| Cost of living (100 = US) | 92 (better) | 94 |
| Median income | $71,867 (better) | $65,742 |
| Unemployment | 2.8% (better) | 3.8% |
| School rating | 8.5/10 (better) | 2.5/10 |
| Violent crime / 1k | 4.3 (better) | 5.4 |
| Property crime / 1k | 19.2 (better) | 28.7 |
| Walk score | 42 | 62 (better) |
| Sunny days | 213 (better) | 162 |
| Summer temp | 89°F | 83°F |
| Winter temp | 25°F | 30°F |
| Rainfall | 29.3 in | 41.3 in |
| Population | 294,856 | 304,759 |
| Diversity (0–100) | 40 | 56 |
| % Black | 4.1% | 22.1% |
| % Hispanic | 9% | 4.5% |
| % Asian | 4.4% | 6.1% |
Green marks the better value in each row.