Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Logan wins on jobs, schools, safety and sunshine; Twin Falls wins on rent, home prices, cost of living, income and walkability.
| Metric | Logan UT | Twin Falls ID |
|---|---|---|
| Median rent | $1,149 | $1,082 (better) |
| Median home | $384k | $321k (better) |
| Cost of living (100 = US) | 119.8 | 100.3 (better) |
| Median income | $60,687 | $61,205 (better) |
| Unemployment | 3.1% (better) | 3.5% |
| School rating | 6.5/10 (better) | 5.4/10 |
| Violent crime / 1k | 1.8 (better) | 3.6 |
| Property crime / 1k | 9.2 (better) | 10.3 |
| Walk score | 39 | 58 (better) |
| Sunny days | 250 (better) | 187 |
| Summer temp | 91°F | 88°F |
| Winter temp | 24°F | 29°F |
| Rainfall | 15.6 in | 10.3 in |
| Population | 54,907 | 54,164 |
| Diversity (0–100) | 42 | 42 |
| % Black | 1.6% | 1.2% |
| % Hispanic | 15.4% | 17.3% |
| % Asian | 3.2% | 1.9% |
Green marks the better value in each row.