Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Los Angeles wins on cost of living, income and sunshine; New York wins on rent, home prices, schools, safety and walkability.
| Metric | Los Angeles CA | New York NY |
|---|---|---|
| Median rent | $1,933 | $1,821 (better) |
| Median home | $921k | $778k (better) |
| Cost of living (100 = US) | 173 (better) | 187 |
| Median income | $81,939 (better) | $80,483 |
| Unemployment | 5.3% | 5.3% |
| School rating | 1.7/10 | 5.4/10 (better) |
| Violent crime / 1k | 6.7 | 5.5 (better) |
| Property crime / 1k | 22.6 | 21.2 (better) |
| Walk score | 69 | 89 (better) |
| Sunny days | 284 (better) | 224 |
| Summer temp | 84°F | 85°F |
| Winter temp | 58°F | 34°F |
| Rainfall | 14.3 in | 49.5 in |
| Population | 3,857,263 | 8,483,844 |
| Diversity (0–100) | 68 | 76 |
| % Black | 8.1% | 20.4% |
| % Hispanic | 47.2% | 28.5% |
| % Asian | 11.9% | 14.6% |
Green marks the better value in each row.