Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Los Angeles wins on income and walkability; Tucson wins on rent, home prices, cost of living, jobs, schools, safety and sunshine.
| Metric | Los Angeles CA | Tucson AZ |
|---|---|---|
| Median rent | $1,933 | $1,145 (better) |
| Median home | $921k | $266k (better) |
| Cost of living (100 = US) | 173 | 95 (better) |
| Median income | $81,939 (better) | $57,073 |
| Unemployment | 5.3% | 5% (better) |
| School rating | 1.7/10 | 2.3/10 (better) |
| Violent crime / 1k | 6.7 | 3.9 (better) |
| Property crime / 1k | 22.6 | 20.7 (better) |
| Walk score | 69 (better) | 42 |
| Sunny days | 284 | 286 (better) |
| Summer temp | 84°F | 101°F |
| Winter temp | 58°F | 53°F |
| Rainfall | 14.3 in | 10.6 in |
| Population | 3,857,263 | 547,073 |
| Diversity (0–100) | 68 | 62 |
| % Black | 8.1% | 4.8% |
| % Hispanic | 47.2% | 42.8% |
| % Asian | 11.9% | 3.1% |
Green marks the better value in each row.