Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Louisville wins on rent, home prices, cost of living and jobs; Washington wins on income, schools, safety, walkability and sunshine.
| Metric | Louisville KY | Washington DC |
|---|---|---|
| Median rent | $1,120 (better) | $1,954 |
| Median home | $234k (better) | $737k |
| Cost of living (100 = US) | 90 (better) | 152 |
| Median income | $66,849 | $109,870 (better) |
| Unemployment | 3.3% (better) | 6.1% |
| School rating | 3.2/10 | 7.2/10 (better) |
| Violent crime / 1k | 9 | 7.5 (better) |
| Property crime / 1k | 55 | 31 (better) |
| Walk score | 33 | 77 (better) |
| Sunny days | 193 | 201 (better) |
| Summer temp | 88°F | 90°F |
| Winter temp | 35°F | 36°F |
| Rainfall | 48.1 in | 45.6 in |
| Population | 631,818 | 681,294 |
| Diversity (0–100) | 59 | 68 |
| % Black | 22.1% | 41.6% |
| % Hispanic | 9.5% | 11.9% |
| % Asian | 2.9% | 4.3% |
Green marks the better value in each row.