Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Lynchburg wins on rent, home prices and safety; Rapid City wins on cost of living, income, jobs, schools, walkability and sunshine.
| Metric | Lynchburg VA | Rapid City SD |
|---|---|---|
| Median rent | $1,073 (better) | $1,109 |
| Median home | $230k (better) | $299k |
| Cost of living (100 = US) | 113.6 | 90 (better) |
| Median income | $57,947 | $70,870 (better) |
| Unemployment | 4.7% | 2% (better) |
| School rating | 3.6/10 | 4.7/10 (better) |
| Violent crime / 1k | 3.6 (better) | 7.7 |
| Property crime / 1k | 16.7 (better) | 36.5 |
| Walk score | 42 | 52 (better) |
| Sunny days | 186 | 223 (better) |
| Summer temp | 87°F | 84°F |
| Winter temp | 36°F | 26°F |
| Rainfall | 42.8 in | 20 in |
| Population | 79,497 | 77,946 |
| Diversity (0–100) | 56 | 39 |
| % Black | 27% | 1.2% |
| % Hispanic | 5.1% | 6.1% |
| % Asian | 2.2% | 1.3% |
Green marks the better value in each row.