Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Macon wins on rent, home prices, cost of living, jobs, safety and sunshine; Springfield wins on income, schools and walkability.
| Metric | Macon GA | Springfield MA |
|---|---|---|
| Median rent | $1,066 (better) | $1,144 |
| Median home | $175k (better) | $245k |
| Cost of living (100 = US) | 98.1 (better) | 127.1 |
| Median income | $51,234 | $52,656 (better) |
| Unemployment | 4.3% (better) | 7.1% |
| School rating | 1.5/10 | 2.6/10 (better) |
| Violent crime / 1k | 6.2 (better) | 8.7 |
| Property crime / 1k | 28.3 | 24.7 (better) |
| Walk score | 47 | 59 (better) |
| Sunny days | 208 (better) | 195 |
| Summer temp | 94°F | 85°F |
| Winter temp | 48°F | 25°F |
| Rainfall | 46.9 in | 45.2 in |
| Population | 156,578 | 154,749 |
| Diversity (0–100) | 58 | 65 |
| % Black | 54.7% | 17.5% |
| % Hispanic | 4.7% | 48.6% |
| % Asian | 2.3% | 2.7% |
Green marks the better value in each row.