Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Madison wins on rent, home prices, jobs, safety and walkability; Reno wins on income, schools and sunshine.
| Metric | Madison WI | Reno NV |
|---|---|---|
| Median rent | $1,413 (better) | $1,556 |
| Median home | $373k (better) | $548k |
| Cost of living (100 = US) | 108 | 108 |
| Median income | $78,050 | $80,760 (better) |
| Unemployment | 2.7% (better) | 4% |
| School rating | 4.4/10 | 5/10 (better) |
| Violent crime / 1k | 2.1 (better) | 5.5 |
| Property crime / 1k | 18.8 (better) | 23.5 |
| Walk score | 49 (better) | 40 |
| Sunny days | 188 | 252 (better) |
| Summer temp | 82°F | 94°F |
| Winter temp | 19°F | 36°F |
| Rainfall | 37.1 in | 7.4 in |
| Population | 278,001 | 273,212 |
| Diversity (0–100) | 49 | 60 |
| % Black | 7.2% | 3% |
| % Hispanic | 9.4% | 25.8% |
| % Asian | 8% | 6.9% |
Green marks the better value in each row.