Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Manchester wins on cost of living, income, jobs, schools and sunshine; Waterbury wins on rent, home prices, safety and walkability.
| Metric | Manchester NH | Waterbury CT |
|---|---|---|
| Median rent | $1,564 | $1,225 (better) |
| Median home | $366k | $209k (better) |
| Cost of living (100 = US) | 118.9 (better) | 126.8 |
| Median income | $81,007 (better) | $51,886 |
| Unemployment | 3.1% (better) | 7.7% |
| School rating | 3.3/10 (better) | 1.5/10 |
| Violent crime / 1k | 3.2 | 2.9 (better) |
| Property crime / 1k | 15.4 (better) | 23.5 |
| Walk score | 34 | 56 (better) |
| Sunny days | 207 (better) | 183 |
| Summer temp | 84°F | 84°F |
| Winter temp | 26°F | 28°F |
| Rainfall | 40.4 in | 44.9 in |
| Population | 115,643 | 114,869 |
| Diversity (0–100) | 45 | 71 |
| % Black | 4.2% | 23% |
| % Hispanic | 13.8% | 38.5% |
| % Asian | 4.1% | 2.5% |
Green marks the better value in each row.