Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Manhattan wins on rent, home prices, jobs, schools and sunshine; Twin Falls wins on cost of living, income, safety and walkability.
| Metric | Manhattan KS | Twin Falls ID |
|---|---|---|
| Median rent | $1,003 (better) | $1,082 |
| Median home | $247k (better) | $321k |
| Cost of living (100 = US) | 105.8 | 100.3 (better) |
| Median income | $60,172 | $61,205 (better) |
| Unemployment | 3.3% (better) | 3.5% |
| School rating | 8.7/10 (better) | 5.4/10 |
| Violent crime / 1k | 6.3 | 3.6 (better) |
| Property crime / 1k | 38.5 | 10.3 (better) |
| Walk score | 48 | 58 (better) |
| Sunny days | 240 (better) | 187 |
| Summer temp | 92°F | 88°F |
| Winter temp | 29°F | 29°F |
| Rainfall | 32.2 in | 10.3 in |
| Population | 54,239 | 54,164 |
| Diversity (0–100) | 42 | 42 |
| % Black | 5% | 1.2% |
| % Hispanic | 8.4% | 17.3% |
| % Asian | 4.6% | 1.9% |
Green marks the better value in each row.