Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mankato wins on rent, home prices, cost of living, schools, safety, walkability and sunshine; Poughkeepsie wins on income and jobs.
| Metric | Mankato MN | Poughkeepsie NY |
|---|---|---|
| Median rent | $1,132 (better) | $1,677 |
| Median home | $262k (better) | $355k |
| Cost of living (100 = US) | 98.4 (better) | 118.1 |
| Median income | $66,873 | $97,724 (better) |
| Unemployment | 3.8% | 2.7% (better) |
| School rating | 9/10 (better) | 1.1/10 |
| Violent crime / 1k | 3 (better) | 5.6 |
| Property crime / 1k | 21.9 | 11.1 (better) |
| Walk score | 50 (better) | 34 |
| Sunny days | 206 (better) | 174 |
| Summer temp | 82°F | 85°F |
| Winter temp | 15°F | 27°F |
| Rainfall | 33.9 in | 41.9 in |
| Population | 45,473 | 45,636 |
| Diversity (0–100) | 33 | 54 |
| % Black | 7% | 11% |
| % Hispanic | 5.2% | 11.2% |
| % Asian | 3.3% | 6.4% |
Green marks the better value in each row.