Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
McAllen wins on rent, home prices, income, walkability and sunshine; College Station wins on cost of living, jobs and schools.
| Metric | McAllen TX | College Station TX |
|---|---|---|
| Median rent | $1,049 (better) | $1,194 |
| Median home | $190k (better) | $347k |
| Cost of living (100 = US) | 93.2 | 90.3 (better) |
| Median income | $61,579 (better) | $50,900 |
| Unemployment | 4.8% | 3.8% (better) |
| School rating | 5/10 | 8.5/10 (better) |
| Violent crime / 1k | 1.3 | 1.3 |
| Property crime / 1k | 14.2 | 8.6 (better) |
| Walk score | 37 (better) | 30 |
| Sunny days | 235 (better) | 227 |
| Summer temp | 100°F | 97°F |
| Winter temp | 63°F | 52°F |
| Rainfall | 22.2 in | 41.8 in |
| Population | 145,385 | 124,570 |
| Diversity (0–100) | 24 | 59 |
| % Black | 0.6% | 8.1% |
| % Hispanic | 87% | 18.9% |
| % Asian | 2.7% | 9.8% |
Green marks the better value in each row.