Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mechanicsville wins on home prices, income, jobs, schools and walkability; Blacksburg wins on rent, cost of living, safety and sunshine.
| Metric | Mechanicsville VA | Blacksburg VA |
|---|---|---|
| Median rent | $1,724 | $1,359 (better) |
| Median home | $351k (better) | $446k |
| Cost of living (100 = US) | 126 | 122.6 (better) |
| Median income | $98,595 (better) | $50,182 |
| Unemployment | 2.6% (better) | 5.1% |
| School rating | 9/10 (better) | 8/10 |
| Violent crime / 1k | 1.7 | 0.7 (better) |
| Property crime / 1k | 12.2 | 5.6 (better) |
| Walk score | 61 (better) | 41 |
| Sunny days | 205 | 211 (better) |
| Summer temp | 89°F | 82°F |
| Winter temp | 38°F | 32°F |
| Rainfall | 45.8 in | 42.6 in |
| Population | 38,683 | 45,446 |
| Diversity (0–100) | 31 | 42 |
| % Black | 8.2% | 3.9% |
| % Hispanic | 2.8% | 4.9% |
| % Asian | 1.5% | 11.4% |
Green marks the better value in each row.