Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Memphis wins on rent, home prices, cost of living and jobs; New York wins on income, schools, safety, walkability and sunshine.
| Metric | Memphis TN | New York NY |
|---|---|---|
| Median rent | $1,181 (better) | $1,821 |
| Median home | $169k (better) | $778k |
| Cost of living (100 = US) | 85 (better) | 187 |
| Median income | $51,736 | $80,483 (better) |
| Unemployment | 5.1% (better) | 5.3% |
| School rating | 1.4/10 | 5.4/10 (better) |
| Violent crime / 1k | 18.5 | 5.5 (better) |
| Property crime / 1k | 50.3 | 21.2 (better) |
| Walk score | 36 | 89 (better) |
| Sunny days | 210 | 224 (better) |
| Summer temp | 92°F | 85°F |
| Winter temp | 42°F | 34°F |
| Rainfall | 54.9 in | 49.5 in |
| Population | 618,980 | 8,483,844 |
| Diversity (0–100) | 55 | 76 |
| % Black | 62.7% | 20.4% |
| % Hispanic | 10.4% | 28.5% |
| % Asian | 1.7% | 14.6% |
Green marks the better value in each row.