Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Memphis wins on rent, home prices, cost of living and sunshine; Seattle wins on income, jobs, schools, safety and walkability.
| Metric | Memphis TN | Seattle WA |
|---|---|---|
| Median rent | $1,181 (better) | $2,030 |
| Median home | $169k (better) | $939k |
| Cost of living (100 = US) | 85 (better) | 151 |
| Median income | $51,736 | $123,860 (better) |
| Unemployment | 5.1% | 4.7% (better) |
| School rating | 1.4/10 | 8.6/10 (better) |
| Violent crime / 1k | 18.5 | 7.1 (better) |
| Property crime / 1k | 50.3 | 44.6 (better) |
| Walk score | 36 | 74 (better) |
| Sunny days | 210 (better) | 152 |
| Summer temp | 92°F | 77°F |
| Winter temp | 42°F | 42°F |
| Rainfall | 54.9 in | 36.5 in |
| Population | 618,980 | 754,195 |
| Diversity (0–100) | 55 | 61 |
| % Black | 62.7% | 6.4% |
| % Hispanic | 10.4% | 8.5% |
| % Asian | 1.7% | 17.5% |
Green marks the better value in each row.