Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Memphis wins on home prices and cost of living; Tucson wins on rent, income, jobs, schools, safety, walkability and sunshine.
| Metric | Memphis TN | Tucson AZ |
|---|---|---|
| Median rent | $1,181 | $1,145 (better) |
| Median home | $169k (better) | $266k |
| Cost of living (100 = US) | 85 (better) | 95 |
| Median income | $51,736 | $57,073 (better) |
| Unemployment | 5.1% | 5% (better) |
| School rating | 1.4/10 | 2.3/10 (better) |
| Violent crime / 1k | 18.5 | 3.9 (better) |
| Property crime / 1k | 50.3 | 20.7 (better) |
| Walk score | 36 | 42 (better) |
| Sunny days | 210 | 286 (better) |
| Summer temp | 92°F | 101°F |
| Winter temp | 42°F | 53°F |
| Rainfall | 54.9 in | 10.6 in |
| Population | 618,980 | 547,073 |
| Diversity (0–100) | 55 | 62 |
| % Black | 62.7% | 4.8% |
| % Hispanic | 10.4% | 42.8% |
| % Asian | 1.7% | 3.1% |
Green marks the better value in each row.