Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Meridian wins on cost of living, income, jobs, schools, safety and walkability; New Haven wins on rent, home prices and sunshine.
| Metric | Meridian ID | New Haven CT |
|---|---|---|
| Median rent | $1,805 | $1,488 (better) |
| Median home | $532k | $287k (better) |
| Cost of living (100 = US) | 96.2 (better) | 122.9 |
| Median income | $100,795 (better) | $56,851 |
| Unemployment | 3.1% (better) | 5.8% |
| School rating | 7.8/10 (better) | 1.9/10 |
| Violent crime / 1k | 1.4 (better) | 4 |
| Property crime / 1k | 4.1 (better) | 31.2 |
| Walk score | 52 (better) | 49 |
| Sunny days | 191 | 200 (better) |
| Summer temp | 93°F | 82°F |
| Winter temp | 32°F | 31°F |
| Rainfall | 11.5 in | 41.8 in |
| Population | 130,138 | 134,349 |
| Diversity (0–100) | 34 | 73 |
| % Black | 1.2% | 27.6% |
| % Hispanic | 10.5% | 31% |
| % Asian | 2.4% | 5.2% |
Green marks the better value in each row.