Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Meridian wins on cost of living, income, jobs, schools, safety and walkability; Pocatello wins on rent, home prices and sunshine.
| Metric | Meridian ID | Pocatello ID |
|---|---|---|
| Median rent | $1,805 | $948 (better) |
| Median home | $532k | $271k (better) |
| Cost of living (100 = US) | 96.2 (better) | 104.7 |
| Median income | $100,795 (better) | $60,418 |
| Unemployment | 3.1% (better) | 4.2% |
| School rating | 7.8/10 (better) | 7.6/10 |
| Violent crime / 1k | 1.4 (better) | 3.3 |
| Property crime / 1k | 4.1 (better) | 14.3 |
| Walk score | 52 (better) | 32 |
| Sunny days | 191 | 215 (better) |
| Summer temp | 93°F | 91°F |
| Winter temp | 32°F | 29°F |
| Rainfall | 11.5 in | 13 in |
| Population | 130,138 | 57,635 |
| Diversity (0–100) | 34 | 33 |
| % Black | 1.2% | 1.1% |
| % Hispanic | 10.5% | 9.6% |
| % Asian | 2.4% | 2% |
Green marks the better value in each row.