Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mesa wins on income, jobs, schools, safety and sunshine; Milwaukee wins on rent, home prices, cost of living and walkability.
| Metric | Mesa AZ | Milwaukee WI |
|---|---|---|
| Median rent | $1,620 | $1,059 (better) |
| Median home | $408k | $184k (better) |
| Cost of living (100 = US) | 103 | 90 (better) |
| Median income | $82,752 (better) | $54,234 |
| Unemployment | 4.1% (better) | 4.6% |
| School rating | 4.9/10 (better) | 1.2/10 |
| Violent crime / 1k | 4.3 (better) | 11.5 |
| Property crime / 1k | 13.1 (better) | 24 |
| Walk score | 42 | 62 (better) |
| Sunny days | 294 (better) | 189 |
| Summer temp | 106°F | 82°F |
| Winter temp | 53°F | 24°F |
| Rainfall | 10.8 in | 34.6 in |
| Population | 511,764 | 566,973 |
| Diversity (0–100) | 56 | 71 |
| % Black | 3.7% | 37.9% |
| % Hispanic | 26.9% | 20.9% |
| % Asian | 2.4% | 5% |
Green marks the better value in each row.