Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mesa wins on home prices, cost of living, income, schools, safety, walkability and sunshine; Nashville wins on rent and jobs.
| Metric | Mesa AZ | Nashville TN |
|---|---|---|
| Median rent | $1,620 | $1,586 (better) |
| Median home | $408k (better) | $414k |
| Cost of living (100 = US) | 103 (better) | 104 |
| Median income | $82,752 (better) | $77,371 |
| Unemployment | 4.1% | 2.8% (better) |
| School rating | 4.9/10 (better) | 2/10 |
| Violent crime / 1k | 4.3 (better) | 7.5 |
| Property crime / 1k | 13.1 (better) | 40.8 |
| Walk score | 42 (better) | 29 |
| Sunny days | 294 (better) | 210 |
| Summer temp | 106°F | 91°F |
| Winter temp | 53°F | 40°F |
| Rainfall | 10.8 in | 50.5 in |
| Population | 511,764 | 690,130 |
| Diversity (0–100) | 56 | 64 |
| % Black | 3.7% | 24.5% |
| % Hispanic | 26.9% | 14.1% |
| % Asian | 2.4% | 3.5% |
Green marks the better value in each row.