Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mesa wins on rent, home prices, cost of living, income, jobs, safety and sunshine; New York wins on schools and walkability.
| Metric | Mesa AZ | New York NY |
|---|---|---|
| Median rent | $1,620 (better) | $1,821 |
| Median home | $408k (better) | $778k |
| Cost of living (100 = US) | 103 (better) | 187 |
| Median income | $82,752 (better) | $80,483 |
| Unemployment | 4.1% (better) | 5.3% |
| School rating | 4.9/10 | 5.4/10 (better) |
| Violent crime / 1k | 4.3 (better) | 5.5 |
| Property crime / 1k | 13.1 (better) | 21.2 |
| Walk score | 42 | 89 (better) |
| Sunny days | 294 (better) | 224 |
| Summer temp | 106°F | 85°F |
| Winter temp | 53°F | 34°F |
| Rainfall | 10.8 in | 49.5 in |
| Population | 511,764 | 8,483,844 |
| Diversity (0–100) | 56 | 76 |
| % Black | 3.7% | 20.4% |
| % Hispanic | 26.9% | 28.5% |
| % Asian | 2.4% | 14.6% |
Green marks the better value in each row.