Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mesa wins on income, schools and sunshine; Omaha wins on rent, home prices, cost of living, jobs, safety and walkability.
| Metric | Mesa AZ | Omaha NE |
|---|---|---|
| Median rent | $1,620 | $1,187 (better) |
| Median home | $408k | $246k (better) |
| Cost of living (100 = US) | 103 | 92 (better) |
| Median income | $82,752 (better) | $73,201 |
| Unemployment | 4.1% | 3.2% (better) |
| School rating | 4.9/10 (better) | 2.5/10 |
| Violent crime / 1k | 4.3 | 3.5 (better) |
| Property crime / 1k | 13.1 (better) | 27.9 |
| Walk score | 42 | 46 (better) |
| Sunny days | 294 (better) | 213 |
| Summer temp | 106°F | 85°F |
| Winter temp | 53°F | 23°F |
| Rainfall | 10.8 in | 30 in |
| Population | 511,764 | 488,837 |
| Diversity (0–100) | 56 | 56 |
| % Black | 3.7% | 11.4% |
| % Hispanic | 26.9% | 16.2% |
| % Asian | 2.4% | 4% |
Green marks the better value in each row.