Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mesa wins on income, jobs, schools, safety and sunshine; Philadelphia wins on rent, home prices, cost of living and walkability.
| Metric | Mesa AZ | Philadelphia PA |
|---|---|---|
| Median rent | $1,620 | $1,397 (better) |
| Median home | $408k | $243k (better) |
| Cost of living (100 = US) | 103 | 99 (better) |
| Median income | $82,752 (better) | $61,953 |
| Unemployment | 4.1% (better) | 5% |
| School rating | 4.9/10 (better) | 1.5/10 |
| Violent crime / 1k | 4.3 (better) | 8.3 |
| Property crime / 1k | 13.1 (better) | 43.5 |
| Walk score | 42 | 75 (better) |
| Sunny days | 294 (better) | 207 |
| Summer temp | 106°F | 88°F |
| Winter temp | 53°F | 34°F |
| Rainfall | 10.8 in | 45 in |
| Population | 511,764 | 1,579,706 |
| Diversity (0–100) | 56 | 71 |
| % Black | 3.7% | 38.3% |
| % Hispanic | 26.9% | 15.6% |
| % Asian | 2.4% | 7.9% |
Green marks the better value in each row.