Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mesa wins on home prices, income, schools, safety and walkability; Phoenix wins on rent and sunshine.
| Metric | Mesa AZ | Phoenix AZ |
|---|---|---|
| Median rent | $1,620 | $1,582 (better) |
| Median home | $408k (better) | $421k |
| Cost of living (100 = US) | 103 | 103 |
| Median income | $82,752 (better) | $81,332 |
| Unemployment | 4.1% | 4.1% |
| School rating | 4.9/10 (better) | 1.9/10 |
| Violent crime / 1k | 4.3 (better) | 7 |
| Property crime / 1k | 13.1 (better) | 20.5 |
| Walk score | 42 (better) | 41 |
| Sunny days | 294 | 299 (better) |
| Summer temp | 106°F | 107°F |
| Winter temp | 53°F | 56°F |
| Rainfall | 10.8 in | 7.2 in |
| Population | 511,764 | 1,642,323 |
| Diversity (0–100) | 56 | 65 |
| % Black | 3.7% | 7.4% |
| % Hispanic | 26.9% | 42% |
| % Asian | 2.4% | 4% |
Green marks the better value in each row.