Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mesa wins on rent, home prices, cost of living, jobs, safety and sunshine; Portland wins on income, schools and walkability.
| Metric | Mesa AZ | Portland OR |
|---|---|---|
| Median rent | $1,620 (better) | $1,655 |
| Median home | $408k (better) | $582k |
| Cost of living (100 = US) | 103 (better) | 124 |
| Median income | $82,752 | $90,919 (better) |
| Unemployment | 4.1% (better) | 5.1% |
| School rating | 4.9/10 | 6.9/10 (better) |
| Violent crime / 1k | 4.3 (better) | 7 |
| Property crime / 1k | 13.1 (better) | 51.1 |
| Walk score | 42 | 67 (better) |
| Sunny days | 294 (better) | 144 |
| Summer temp | 106°F | 82°F |
| Winter temp | 53°F | 42°F |
| Rainfall | 10.8 in | 36.9 in |
| Population | 511,764 | 641,165 |
| Diversity (0–100) | 56 | 54 |
| % Black | 3.7% | 5.5% |
| % Hispanic | 26.9% | 12% |
| % Asian | 2.4% | 8% |
Green marks the better value in each row.